CAGE Code: 30458
ASAP Marine Parts is a streamlined procurement platform for a wide range of products sourced from dependable NSN parts manufacturers, this page in particular featuring our J R S Industries Inc parts catalog. Here, you can find all that we carry from this manufacturer, which includes a variety of highly sought-after part numbers like 998030500BB513, 998040600CC803, 977035500, 986043700AC1209, 994030000GB313, and others. To help you swiftly narrow down all that you require, each product is presented alongside its NSN, item name, FSG, and FSC. Take your time exploring our selection of J R S Industries Inc components, and once you are ready to kick off procurement, we encourage you to click on the “RFQ” button next to any desired listing to access our online quote request forms. From there, you can provide our staff with various information like your desired quantity, pricing, and fulfillment speed. Using these details, our staff will formulate fitting quotes and present them to you within 15 minutes of their review.
As you begin procurement, keep in mind that all J R S Industries Inc supplies we send out will first undergo any necessary inspection or testing as a part of our strict quality-assurance practices. To further instill confidence in the authenticity of your ordered parts, we abide by a strict NO CHINA SOURCING pledge that ensures everything is shipped with any applicable manufacturer trace documentation and qualifying certifications. Knowing the length we go to ensure high-caliber parts with every purchase, do not hesitate to request a quote at your earliest convenience.
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
998030500BB513 | 5330-00-026-0089 | gasket | 53 | 5330 | RFQ |
998040600CC803 | 2805-00-830-8768 | cylinder head gasoline engine | 28 | 2805 | RFQ |
977035500 | 5360-00-526-2913 | spring helical compression | 53 | 5360 | RFQ |
986043700AC1209 | 2810-00-213-8346 | baffle airflow aircraft reciproc | 28 | 2810 | RFQ |
994030000GB313 | 2805-00-358-2443 | deflector dirt and liquid | 28 | 2805 | RFQ |
9973100HB1109 | 6680-00-358-2681 | gage rod cap liquid | 66 | 6680 | RFQ |
AA7K5360 | 2930-00-026-0114 | shroud fan radiator | 29 | 2930 | RFQ |
25226 | 6680-00-358-2681 | gage rod cap liquid | 66 | 6680 | RFQ |
994020800BA805 | 5340-00-630-4375 | locking plate nut and bolt | 53 | 5340 | RFQ |
9980407100C203 | 2805-00-517-9307 | piston internal combustion engin | 28 | 2805 | RFQ |
998050400 | 2805-00-393-6495 | cylinder head gasoline engine | 28 | 2805 | RFQ |
AA7C352 | 2805-00-451-4751 | crankshaft engine | 28 | 2805 | RFQ |
986020800 | 2805-00-026-0085 | deflector airflow | 28 | 2805 | RFQ |
AA7B3100 | 6680-00-358-2681 | gage rod cap liquid | 66 | 6680 | RFQ |
9980407000C203 | 2805-00-517-9319 | piston internal combustion engin | 28 | 2805 | RFQ |
986441000BC910 | 2930-00-475-5170 | shroud fan radiator | 29 | 2930 | RFQ |
994304020 | 2805-00-778-8997 | connecting rod piston | 28 | 2805 | RFQ |
977027700 | 2805-00-358-5181 | rod | 28 | 2805 | RFQ |
991035700 | 5342-00-358-2980 | door access weapon system | 53 | 5342 | RFQ |
980023200 | 2805-00-359-2475 | plate retaining shaft | 28 | 2805 | RFQ |
AA7F367 | 5342-00-358-2980 | door access weapon system | 53 | 5342 | RFQ |
996442000FC1107 | 2805-00-101-9439 | cylinderandcrankcase | 28 | 2805 | RFQ |
998030400BB1102 | 2805-00-675-1335 | ring piston | 28 | 2805 | RFQ |
987030700EB508 | 2805-00-038-4329 | valve poppet engine | 28 | 2805 | RFQ |
998306030ND420 | 2805-00-580-1817 | ring set piston | 28 | 2805 | RFQ |
997244000CA10003 | 2805-00-305-9597 | breather | 28 | 2805 | RFQ |
998306020ND420 | 2805-00-322-0692 | ring set piston | 28 | 2805 | RFQ |
998020200 | 5340-00-358-2317 | cover access | 53 | 5340 | RFQ |
997053700BD503 | 4520-00-884-4520 | base engine | 45 | 4520 | RFQ |
A219973 | 4710-00-771-3669 | tube assembly metal | 47 | 4710 | RFQ |
998300130BD420 | 2805-00-629-6852 | pistonandconnectingrodassemb | 28 | 2805 | RFQ |
987021600CA903 | 2805-00-305-4832 | camshaft engine | 28 | 2805 | RFQ |
970200000NN814 | 2990-00-026-0318 | starter rope engine | 29 | 2990 | RFQ |
AA7F357 | 5342-00-358-2980 | door access weapon system | 53 | 5342 | RFQ |
998300100BD420 | 2805-00-041-0895 | piston internal combustion engin | 28 | 2805 | RFQ |
998021300 | 4820-00-213-8334 | seat valve | 48 | 4820 | RFQ |
987030100KB212 | 2805-00-358-2941 | lifter | 28 | 2805 | RFQ |
975026800 | 5340-00-358-4979 | clip spring tension | 53 | 5340 | RFQ |
975027600 | 5340-00-358-5114 | plunger detent | 53 | 5340 | RFQ |
998319000 | 2805-00-604-3818 | ring set piston | 28 | 2805 | RFQ |
973011200 | 5330-00-026-0090 | gasketandsealset | 53 | 5330 | RFQ |
975027200 | 5340-00-358-4598 | clip retaining | 53 | 5340 | RFQ |
980235000AA1211 | 2805-00-633-3529 | pulley assembly recoil starter | 28 | 2805 | RFQ |
987021000RA1000 | 5340-01-003-6618 | seat helical compression spring | 53 | 5340 | RFQ |
997032600 | 2805-00-219-5455 | oilpan | 28 | 2805 | RFQ |
989023800DA106 | 3120-00-358-2217 | bearing sleeve | 31 | 3120 | RFQ |
9980407200C203 | 2805-00-393-6493 | piston internal combustion engin | 28 | 2805 | RFQ |
998306000 | 2805-00-517-9784 | ring set piston | 28 | 2805 | RFQ |
994304000BB1010 | 2805-00-629-6853 | connecting rod piston | 28 | 2805 | RFQ |
980023200 | 3040-00-359-2475 | plate retaining shaft | 30 | 3040 | RFQ |
970020400 | 4820-00-358-3733 | valve flow control | 48 | 4820 | RFQ |
997053700BD503 | 2805-00-213-8338 | base engine | 28 | 2805 | RFQ |
987021100RA1000 | 2805-00-358-2942 | lock valve spring retainer | 28 | 2805 | RFQ |
997477000AC211 | 2805-00-041-0896 | engine block assembly gasoline | 28 | 2805 | RFQ |
995022300 | 5365-00-829-8551 | spacer sleeve | 53 | 5365 | RFQ |
9980407300C203 | 2805-00-393-6494 | piston internal combustion engin | 28 | 2805 | RFQ |
998306010 | 2805-00-214-2347 | ring set piston | 28 | 2805 | RFQ |
987020900RA1000 | 2805-00-358-2321 | cup | 28 | 2805 | RFQ |
977506000 | 2990-00-798-3495 | governor gasoline engine | 29 | 2990 | RFQ |
980023300 | 2805-00-359-2445 | housing recoil starting | 28 | 2805 | RFQ |
997049500FC204 | 3040-00-922-2034 | plate retaining shaft | 30 | 3040 | RFQ |
995035200 | 2805-00-451-4751 | crankshaft engine | 28 | 2805 | RFQ |
998410000CB505 | 2805-00-026-0091 | cylinder head gasoline engine | 28 | 2805 | RFQ |
998300110BD420 | 2805-00-347-1783 | piston internal combustion engin | 28 | 2805 | RFQ |
99543000BC309 | 2805-00-780-2522 | crankshaft engine | 28 | 2805 | RFQ |
995430000RC702 | 3130-00-691-9158 | bearing unit ball | 31 | 3130 | RFQ |
A211562-1 | 4820-00-588-0671 | valve regulating fluid pressure | 48 | 4820 | RFQ |
998020005 | 2805-00-585-3843 | pin piston | 28 | 2805 | RFQ |
997310000HB1109 | 6680-00-358-2681 | gage rod cap liquid | 66 | 6680 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote