CAGE Code: 059S2
ASAP Marine Parts is a streamlined procurement platform for a wide range of products sourced from dependable NSN parts manufacturers, this page in particular featuring our Triumph Airborne Structures Llc parts catalog. Here, you can find all that we carry from this manufacturer, which includes a variety of highly sought-after part numbers like 4W13500-120A, 4J11036-113A, 4J31137-135D, 4F10003-545A, 4F21017-178A, and others. To help you swiftly narrow down all that you require, each product is presented alongside its NSN, item name, FSG, and FSC. Take your time exploring our selection of Triumph Airborne Structures Llc components, and once you are ready to kick off procurement, we encourage you to click on the “RFQ” button next to any desired listing to access our online quote request forms. From there, you can provide our staff with various information like your desired quantity, pricing, and fulfillment speed. Using these details, our staff will formulate fitting quotes and present them to you within 15 minutes of their review.
As you begin procurement, keep in mind that all Triumph Airborne Structures Llc supplies we send out will first undergo any necessary inspection or testing as a part of our strict quality-assurance practices. To further instill confidence in the authenticity of your ordered parts, we abide by a strict NO CHINA SOURCING pledge that ensures everything is shipped with any applicable manufacturer trace documentation and qualifying certifications. Knowing the length we go to ensure high-caliber parts with every purchase, do not hesitate to request a quote at your earliest convenience.
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
4W13500-120A | 1560-00-404-1803 | panel structural ai | 15 | 1560 | RFQ |
4J11036-113A | 5340-00-894-1822 | cover access | 53 | 5340 | RFQ |
4J31137-135D | 1560-01-093-9787 | panel structural ai | 15 | 1560 | RFQ |
4F10003-545A | 1560-00-485-1845 | floor aircraft | 15 | 1560 | RFQ |
4F21017-178A | 1560-01-196-8899 | panel structural aircraft | 15 | 1560 | RFQ |
4W54010-131A | 1560-01-113-1933 | panel structural aircraft | 15 | 1560 | RFQ |
4F33397-112A | 1560-00-833-4064 | floor aircraft | 15 | 1560 | RFQ |
4J41525-179A | 1560-00-497-0526 | panel structural ai | 15 | 1560 | RFQ |
4E23218-109A | 1560-00-486-4971 | panel structural ai | 15 | 1560 | RFQ |
4F11052-117A | 1560-01-174-0770 | panel structural aircraft | 15 | 1560 | RFQ |
4J52007-291A | 1560-00-161-4133 | panel outer wing trailing edge | 15 | 1560 | RFQ |
4J31106-127A | 1560-00-485-8699 | panel upper inner wing | 15 | 1560 | RFQ |
4J41123-190A | 1560-00-486-4942 | panel structural ai | 15 | 1560 | RFQ |
4W12567-104A | 1560-00-485-1574 | panel fairing | 15 | 1560 | RFQ |
4J31107-115A | 1560-00-485-1692 | panel structural aircraft | 15 | 1560 | RFQ |
4W12555-113A | 1560-00-831-6840 | fairing aircraft | 15 | 1560 | RFQ |
4W13534-114A | 5340-00-857-7673 | cover access | 53 | 5340 | RFQ |
724E4121-14 | 1680-01-559-2036 | insulation blanket cabin aircraf | 16 | 1680 | RFQ |
4J33864-101D | 1560-00-185-2104 | fairing aircraft | 15 | 1560 | RFQ |
4J31116-149A | 1560-01-014-8029 | panel structural aircraft | 15 | 1560 | RFQ |
4W13522-113A | 1560-00-141-8578 | panel fairing wing to fuselage | 15 | 1560 | RFQ |
4J31103-116A | 1560-00-485-8714 | panel upper wing | 15 | 1560 | RFQ |
4F75281-245A | 1560-00-248-9204 | panel structural ai | 15 | 1560 | RFQ |
4F11554-113A | 1560-01-696-9274 | panel,structural,aircraft | 15 | 1560 | RFQ |
4J41625-182A | 1560-00-498-1147 | panel structural ai | 15 | 1560 | RFQ |
4J31114-130A | 1560-01-014-4482 | panel assembly wing | 15 | 1560 | RFQ |
200317993-10 | 1560-01-552-2214 | floor aircraft | 15 | 1560 | RFQ |
4F75389-224A | 1560-00-494-7727 | panel structural ai | 15 | 1560 | RFQ |
4E23213-111B | 1560-00-497-0547 | door aircraft | 15 | 1560 | RFQ |
4J31120-149A | 1560-01-014-8037 | panel structural aircraft | 15 | 1560 | RFQ |
4F33823-119A | 1560-00-150-8343 | panel walkway cargo compartment | 15 | 1560 | RFQ |
4J50012-115C | 1560-01-116-2222 | panel assembly | 15 | 1560 | RFQ |
4F75396-210A | 1560-00-358-1083 | panel fairing | 15 | 1560 | RFQ |
4J31131-136E | 1560-01-116-2217 | panel assembly aircraft | 15 | 1560 | RFQ |
4F11001-221C | 1560-00-470-8612 | floor aircraft | 15 | 1560 | RFQ |
4W14751-152A | 1560-00-442-3764 | panel structural ai | 15 | 1560 | RFQ |
4F11052-105A | 1560-01-175-5823 | panel structural aircraft | 15 | 1560 | RFQ |
4W13520-108A | 1560-00-141-8551 | panel structural aircraft | 15 | 1560 | RFQ |
4F41200-130A | 1560-00-239-9291 | floor aircraft | 15 | 1560 | RFQ |
4F11055-227A | 1560-01-273-8113 | panel structural aircraft | 15 | 1560 | RFQ |
4J31117-149A | 1560-01-014-8031 | panel assembly trailing edge win | 15 | 1560 | RFQ |
4E22202-111G | 1560-00-422-2988 | panel structural ai | 15 | 1560 | RFQ |
4W13509-107C | 1560-01-196-8903 | panel structural aircraft | 15 | 1560 | RFQ |
4J31105-115A | 1560-00-486-8793 | panel structural aircraft | 15 | 1560 | RFQ |
4W12550-139A | 1560-00-402-6385 | panel assembly fairing | 15 | 1560 | RFQ |
4F33405-111A | 1560-00-857-7572 | floor aircraft | 15 | 1560 | RFQ |
4J31121-102F | 1560-01-116-0444 | panel structural ai | 15 | 1560 | RFQ |
4F11055-117A | 1560-01-183-4280 | panel structural aircraft | 15 | 1560 | RFQ |
4F21017-177A | 1560-01-203-7172 | panel structural aircraft | 15 | 1560 | RFQ |
4J41221-147A | 1560-00-496-0650 | panel structural ai | 15 | 1560 | RFQ |
4W12512-125A | 1560-00-830-1558 | fairing aircraft | 15 | 1560 | RFQ |
4J11013-190B | 1560-00-411-9992 | leading edge aircra | 15 | 1560 | RFQ |
4J11115-102B | 1560-00-241-0994 | leading edge aircra | 15 | 1560 | RFQ |
4F11003-289B | 1560-00-133-6240 | floor aircraft | 15 | 1560 | RFQ |
4J31123-126C | 1560-01-116-0448 | panel structural ai | 15 | 1560 | RFQ |
4F11075-101A | 1560-01-174-4828 | panel structural aircraft | 15 | 1560 | RFQ |
4J31125-125D | 1560-01-116-1912 | panel structural ai | 15 | 1560 | RFQ |
4F75734-123A | 1560-00-248-9218 | panel structural ai | 15 | 1560 | RFQ |
4J31128-133E | 1560-01-116-1924 | panel structural ai | 15 | 1560 | RFQ |
4J33861-102C | 1560-00-008-6294 | fairing aircraft | 15 | 1560 | RFQ |
4J31133-132D | 1560-01-093-9791 | panel assembly | 15 | 1560 | RFQ |
4F11055-127A | 1560-01-183-2024 | panel structural aircraft | 15 | 1560 | RFQ |
4J41320-129A | 1560-00-496-0631 | panel structural ai | 15 | 1560 | RFQ |
4F75341-163A | 1560-00-489-6558 | panel structural ai | 15 | 1560 | RFQ |
4J41220-146A | 1560-00-498-1163 | panel structural ai | 15 | 1560 | RFQ |
4W12548-131B | 1560-00-239-1505 | panel structural ai | 15 | 1560 | RFQ |
4J31123-125C | 1560-01-116-0447 | panel structural ai | 15 | 1560 | RFQ |
4W14754-156A | 1560-00-108-1770 | panel structural ai | 15 | 1560 | RFQ |
4F11002-237A | 1560-00-477-7065 | floor aircraft | 15 | 1560 | RFQ |
4F41202-219A | 1560-00-481-4512 | floor aircraft | 15 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote