Whether you are in search of NSN parts, military and defense parts, aerospace parts, or other similar product solutions, ASAP Marine Parts is your one-stop shop with an extensive selection tracing back to leading manufacturers and entities that we trust. Thank you for taking an interest in part number 20-089-14D70, a Bell Helicopter Textron Inc item that is listed alongside the description “Bolt Machine” and the NSN 5306015285495. When you find your precise needs and are ready to begin the procurement process, you are invited to fill out and submit the RFQ form provided on this page for the means of receiving affordable quotes for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To make navigating our website as simple as possible for our customers, we list items like part number 20-089-14D70 with all applicable designations. For instance, this item is listed alongside the NSN 5306-01-528-5495, and it falls under Federal Supply Class (FSC) 5306 Bolts. Furthermore, the listing was produced under CAGE Code 97499, identifying the Bell Helicopter Textron Inc facility where it was made. Additionally, our strengths include tracking down NSN products with long lead times, meaning that we can offer a solution when all other channels fail. With all of this in mind, begin the procurement process for part number 20-089-14D70, and see why so many customers routinely depend on us for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-528-5495 Item PartTypeName: BOLT,MACHINE | 5306 | 015285495 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
20-089-14D70 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | Thread Class | 3A |
AHYM | Nominal Thread Diameter | 0.875 INCHES |
AAZH | Head Minor Diameter | 1.291 INCHES NOMINAL |
CMLP | Thread Quantity Per Inch | 14 |
FEAT | Special Features | HAS DRILLED SHANK |
AASK | Head Style | SPLINE DRIVE SHEAR HEAD |
CXCY | Part Name Assigned By Controlling Agency | (INAVY) BOLT-SHEAR, INCONEL 718, 125 KSI MIN FSU, 900 DEGREE F, EXTERNAL WRENCHING SPLINE DRIVE |
MRC | Decoded Requirement | Clear Text Reply |
MDCL | Material Document And Classification | AMS 5662 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 5663 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
AASB | Fastener Length | 1.375 INCHES MINIMUM AND 1.422 INCHES MAXIMUM |
ANEE | Grip Length | 4.375 INCHES NOMINAL |
SFTT | Surface Treatment | PASSIVATE OVERALL |
AASU | Head Height | 0.083 INCHES MINIMUM AND 0.093 INCHES MAXIMUM |
THSD | Thread Series Designator | UNJF |
AASA | Thread Length | 0.952 INCHES NOMINAL |
STDC | Surface Treatment Document And Classification | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
MATT | Material | NICKEL ALLOY 718 OVERALL |
AAJF | Thread Direction | RIGHT-HAND |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote