Whether you are in search of NSN parts, military and defense parts, aerospace parts, or other similar product solutions, ASAP Marine Parts is your one-stop shop with an extensive selection tracing back to leading manufacturers and entities that we trust. Thank you for taking an interest in part number 209-030-669-1, a Bell Helicopter Textron Inc item that is listed alongside the description “Spacer Sleeve” and the NSN 5365000899988. When you find your precise needs and are ready to begin the procurement process, you are invited to fill out and submit the RFQ form provided on this page for the means of receiving affordable quotes for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To make navigating our website as simple as possible for our customers, we list items like part number 209-030-669-1 with all applicable designations. For instance, this item is listed alongside the NSN 5365-00-089-9988, and it falls under Federal Supply Class (FSC) 5365 Bushings Rings Shims and Spacers. Furthermore, the listing was produced under CAGE Code 97499, identifying the Bell Helicopter Textron Inc facility where it was made. Additionally, our strengths include tracking down NSN products with long lead times, meaning that we can offer a solution when all other channels fail. With all of this in mind, begin the procurement process for part number 209-030-669-1, and see why so many customers routinely depend on us for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5365-00-089-9988 Item PartTypeName: SPACER,SLEEVE | 5365 | 000899988 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
209-030-669-1 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.7200 INCHES MINIMUM AND 0.7400 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.2690 INCHES MINIMUM AND 0.2700 INCHES MAXIMUM |
ADAS | BODY INSIDE DIAMETER | 0.1890 INCHES MINIMUM AND 0.1910 INCHES MAXIMUM |
AGFQ | LEFT FLANGE OUTSIDE DIAMETER | 0.3900 INCHES MINIMUM AND 0.4100 INCHES MAXIMUM |
AGFR | RIGHT FLANGE OUTSIDE DIAMETER | 0.3900 INCHES MINIMUM AND 0.4100 INCHES MAXIMUM |
AGFS | LEFT FLANGE WIDTH | 0.0220 INCHES MINIMUM AND 0.0420 INCHES MAXIMUM |
AGFT | RIGHT FLANGE WIDTH | 0.0220 INCHES MINIMUM AND 0.0420 INCHES MAXIMUM |
BZLX | CORNER SHAPE | SQUARE ALL CORNERS |
MATT | MATERIAL | STEEL COMP 4130 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6758,COND C-4 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SOLID,EXTERNAL FLANGES BOTH ENDS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote