Whether you are in search of NSN parts, military and defense parts, aerospace parts, or other similar product solutions, ASAP Marine Parts is your one-stop shop with an extensive selection tracing back to leading manufacturers and entities that we trust. Thank you for taking an interest in part number 46F5090, a Champion Industries Inc item that is listed alongside the description “Fan Tubeaxial” and the NSN 4140015158747. When you find your precise needs and are ready to begin the procurement process, you are invited to fill out and submit the RFQ form provided on this page for the means of receiving affordable quotes for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To make navigating our website as simple as possible for our customers, we list items like part number 46F5090 with all applicable designations. For instance, this item is listed alongside the NSN 4140-01-515-8747, and it falls under Federal Supply Class (FSC) 4140 Fans Air Circulators and Blower Equipment. Furthermore, the listing was produced under CAGE Code 11520, identifying the Champion Industries Inc facility where it was made. Additionally, our strengths include tracking down NSN products with long lead times, meaning that we can offer a solution when all other channels fail. With all of this in mind, begin the procurement process for part number 46F5090, and see why so many customers routinely depend on us for their needs.
MRC | Criteria | Characteristic |
---|---|---|
AGAV | End Item Identification | DISHWASHER |
STYL | Style Designator | FIXED |
CWLX | Housing Inside Diameter | 3.078 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
ABRY | Length | 1.500 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
FAAZ | Phase | SINGLE |
AXHR | Mounting Facility Type And Quantity | 8 UNTHREADED HOLE |
AEHY | Ambient Temp At Full Rated Power | -20.0 DEG CELSIUS AND 70.0 DEG CELSIUS |
ADNK | Flow Direction | OUTWARD |
HGTH | Height | 3.150 INCHES NOMINAL |
ABGL | Width | 3.150 INCHES NOMINAL |
CSYL | Prime Mover Power Rating | 7.0 WATTS |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
SFTT | Surface Treatment | PAINT OVERALL |
AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
ABBB | Speed Adjustments | SINGLE SPEED |
AKCV | Drive Type | DIRECT |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
CWLY | Prime Mover Drive Shaft Bearing Type | BALL |
AEQC | Operating Speed At Rated Capacity In Rpm | 2700 |
MATT | Material | ALUMINUM ALLOY HOUSING |
MATT | Material | PLASTIC BLADE |
CQKX | Air Flow Rate | 27.0 CUBIC FEET PER MINUTE NOMINAL |
AKNA | Inclosure Type | FULLY INCLOSED |
AGBD | Electrical Connection Type | TERMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote