Whether you are in search of NSN parts, military and defense parts, aerospace parts, or other similar product solutions, ASAP Marine Parts is your one-stop shop with an extensive selection tracing back to leading manufacturers and entities that we trust. Thank you for taking an interest in part number 516-015-021, a National Wire Cable Corp item that is listed alongside the description “Cable Specificationial Purpose Electrical” and the NSN 6145014082793. When you find your precise needs and are ready to begin the procurement process, you are invited to fill out and submit the RFQ form provided on this page for the means of receiving affordable quotes for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
To make navigating our website as simple as possible for our customers, we list items like part number 516-015-021 with all applicable designations. For instance, this item is listed alongside the NSN 6145-01-408-2793, and it falls under Federal Supply Class (FSC) 6145 Wire and Cable Electrical. Furthermore, the listing was produced under CAGE Code 04569, identifying the National Wire Cable Corp facility where it was made. Additionally, our strengths include tracking down NSN products with long lead times, meaning that we can offer a solution when all other channels fail. With all of this in mind, begin the procurement process for part number 516-015-021, and see why so many customers routinely depend on us for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6145-01-408-2793 Item PartTypeName: CABLE,SPECIAL PURPOSE,ELECTRICAL | 6145 | 014082793 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
516-015-021 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | Cross-Sectional Height | 0.088 INCHES NOMINAL |
ADWH | Cross-Sectional Width | 0.088 INCHES NOMINAL |
SFTT | Surface Treatment | SILVER CORE CONDUCTOR ALL CONDUCTORS |
HUES | Color | BLACK 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR |
PRMT | Precious Material | SILVER |
MATT | Material | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
AAGR | Cross-Sectional Shape Style | TWIST |
MDCL | Material Document And Classification | ASTM B298 ASSN STD SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
BLNZ | Strand Quantity Per Conductor | 19 ALL CONDUCTORS |
HUES | Color | WHITE 1ST POSITION PRIMARY INSULATION THIRD CONDUCTOR |
HUES | Color | RED 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR |
MRC | Decoded Requirement | Clear Text Reply |
CXDC | Round Conductor Size | 24 AWG ALL CONDUCTORS |
ABJH | Temp Rating | -65.0 DEG CELSIUS AND 200.0 DEG CELSIUS |
MATT | Material | COPPER CORE CONDUCTOR ALL CONDUCTORS |
CXDQ | Conductor Arrangement And Quantity | 3 TWISTED TOGETHER W/NO OUTER COVERING |
STDC | Surface Treatment Document And Classification | ASTM B298 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
CXFK | Voltage Rating | 600.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
CXDG | Strand Awg Size Per Conductor | 36 ALL CONDUCTORS |
ASGF | Tracer Color | RED SINGLE TRACER THIRD CONDUCTOR |
CXCW | Conductor Form | STRANDED ALL CONDUCTORS |
PMLC | Precious Material And Location | SURFACE ALL CONDUCTORS. SILVER |
AMQN | Conductor Quantity | 3 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote